Description
Diameter:0.20mm
Surface:Black Oxidized State
MOQ: 1 kilogram
•Diameter & Tolerance
Diameter(mm) | Tolerance(mm) | Diameter(mm) | Tolerance(mm) | Diameter(mm) | Tolerance(mm) |
4.000-2.000 | ±0.025 | 0.350-0.260 | ±0.010 | 0.08-0.050 | ±0.005 |
2.000-1.000 | ±0.020 | 0.260-0.150 | ±0.007 | 0.050-0.025 | ±0.005 |
1.000-0.350 | ±0.010 | 0.150-0.080 | ±0.005 | 0.025-0.018 | ±0.003 |
•Mechanical properties
Max force(N) | Tensile(MPa) | Elongation % | Upper stress(MPa) | Residual strain(WT%) | At temp |
Base on diam | ≥1000 (1350) | ≥10 (15) | ≥400 (460) | <0.5 55.96 | (10±10) |
Base on diam | ≥1000 (1350) | ≥10 (15) | ≥400 (460) | <0.5 56.1 | (-30±10) |
Base on diam | ≥1000 (1350) | ≥10 (15) | ≥400 (460) | <0.5 50.0 | (60±10) |
Reviews
There are no reviews yet.